Listing Provided Courtesy of Jordin Youst. Rose Gold Realty, Phone: 574-780-3790
This content last refreshed on 07/17/2026 2:09 am EDT.
About the Property
| MLS # | 202628678 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,120 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 2011 |
| Days On Market | 0 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Electric |
| Garage | N/A |
| Garage Spaces | N/A |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |

New Today
$135,000
802 S Webster Street
Kokomo, IN 46901
Kokomo, IN 46901
MLS# 202628678
1,120
Sq. Ft.
3
Bed
2
Bath
0.16
Acre(s)
Move right into this beautifully updated 3-bedroom, 2-bath home that's ready for its next owner! Featuring a private primary suite, a beautifully updated bathroom, fresh paint throughout, and a new tankless water heater, all the hard work has already been done. You'll love the oversized laundry room with plenty of extra storage and the fully fenced backyard on a huge corner lot—perfect for kids, pets, entertaining, or simply enjoying your own outdoor space. Whether you're looking for the perfect starter home or a turnkey investment property, this one is truly move-in ready and waiting for you to make it yours!
Sale Includes:
- Dishwasher
- Microwave
- Refrigerator
- Gas Range
Map & Directions:
Listing Provided Courtesy of Jordin Youst. Rose Gold Realty, Phone: 574-780-3790
This content last refreshed on 07/17/2026 2:09 am EDT.
About the Property
| MLS # | 202628678 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,120 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 2011 |
| Days On Market | 0 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Electric |
| Garage | N/A |
| Garage Spaces | N/A |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Vinyl Siding |
| Lot Square Feet | 7144 |
| Lot Size | 0.16 Acres |
| Lot Dimensions | 54X132 |
| Bedroom 1 | 13 x 12 Main Level |
| Bedroom 2 | 10 x 12 Main Level |
| Bedroom 3 | 10 x 11 Main Level |
| Kitchen | 15 x 12 Main Level |
| Living Room | 13 x 12 Main Level |
| Outbuilding1 | 9 x 8 |
Schools
| School District | Kokomo-Center Township Cons. S.D |
| Elementary School | Petit Park |
| Middle Or Junior School | Maple Crest |
| High School | Kokomo |
Location
| County | Howard |
| Subdivision | None |
| Township | Center |
| City | Kokomo |
| State | IN |
| Zip | 46901 |




























