Listing Provided Courtesy of Wesley Haffenden. Fathom Realty, Phone: 260-415-6027
This content last refreshed on 07/17/2026 2:09 am EDT.
About the Property
| MLS # | 202628677 |
| Status | Coming Soon |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,776 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1946 |
| Days On Market | 0 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Basement | Unfinished |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |

Coming Soon
$229,900
550 Rose Avenue
New Haven, IN 46774
New Haven, IN 46774
MLS# 202628677
1,776
Sq. Ft.
4
Bed
2
Bath
2 Car
Garage
0.95
Acre(s)
Start Showing Date: 7/19/2026 Got some DIY skills?! Bring your paintbrush, flooring samples, and vision! This 4-bedroom, 2-bath home is packed with potential. Situated on nearly an acre behind Moser Park and next to the New Haven Community Trail, you'll enjoy a country feel just minutes from downtown. Inside you'll find nearly 1,800 square feet on the main level plus an *approximately 1,100 sq. ft. basement*, two living areas, hardwood floors ready for refinishing, a spacious primary suite, and an oversized attached garage with an 11-foot ceiling. The **HVAC was replaced in 2024**, giving you a major update checked off the list.This home needs cosmetic updates and is being sold AS-IS, making it an excellent opportunity to build equity and create a home that's truly your own. If you've been waiting for a project with solid bones, generous space, and a great location, this is it!
Map & Directions:
Listing Provided Courtesy of Wesley Haffenden. Fathom Realty, Phone: 260-415-6027
This content last refreshed on 07/17/2026 2:09 am EDT.
About the Property
| MLS # | 202628677 |
| Status | Coming Soon |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,776 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1946 |
| Days On Market | 0 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Basement | Unfinished |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Vinyl Siding |
| Lot Square Feet | 41382 |
| Lot Size | 0.95 Acres |
| Lot Dimensions | 88x479 |
| Bedroom 1 | 14 x 12 Main Level |
| Bedroom 2 | 10 x 13 Main Level |
| Bedroom 3 | 10 x 11 Main Level |
| Bedroom 4 | 10 x 10 Main Level |
| Family Room | 24 x 14 Main Level |
| Kitchen | 12 x 11 Main Level |
| Living Room | 24 x 14 Main Level |
Schools
| School District | East Allen County |
| Elementary School | New Haven |
| Middle Or Junior School | New Haven |
| High School | New Haven |
Location
| County | Allen |
| Subdivision | None |
| Township | Adams |
| City | New Haven |
| State | IN |
| Zip | 46774 |


