Listing Provided Courtesy of Cassandra Betzner. Allen Realty Group, Cell: 765-419-0474, Phone: 765-419-0474
This content last refreshed on 07/17/2026 2:08 am EDT.
About the Property
| MLS # | 202628445 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,475 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 2 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Year Built | 1900 |
| Days On Market | 0 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Forced Air |
| Basement | Partially Finished |
| Garage | Detached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |

1,475
Sq. Ft.
2
Bed
2
Bath
2 Car
Garage
0.10
Acre(s)
Charming and full of potential, this 2-bedroom, 1.5-bath home offers 1,228 square feet of comfortable living space in Peru. The home also features a partially finished basement, providing additional space for a family room, home office, or recreation area. Large kitchen comes equipped with refrigerator, stove, microwave & Dishwasher. Enjoy relaxing on the covered front and back porches, while the vinyl-fenced backyard offers privacy and room for outdoor activities. A spacious 2-car detached garage provides plenty of storage and parking. Whether you’re searching for your next home or a great investment opportunity, this property is one you won’t want to miss!
Sale Includes:
- Dishwasher
- Microwave
- Refrigerator
- Washer
- Electric Range
- Dryer
Map & Directions:
Listing Provided Courtesy of Cassandra Betzner. Allen Realty Group, Cell: 765-419-0474, Phone: 765-419-0474
This content last refreshed on 07/17/2026 2:08 am EDT.
About the Property
| MLS # | 202628445 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,475 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 2 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Year Built | 1900 |
| Days On Market | 0 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Forced Air |
| Basement | Partially Finished |
| Garage | Detached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Aluminum Siding |
| Lot Square Feet | 4356 |
| Lot Size | 0.10 Acres |
| Lot Dimensions | 33x132 |
| Bedroom 1 | 9 x 11 Main Level |
| Bedroom 2 | 10 x 9 Main Level |
| Bonus Room | 13 x 19 Lower Level |
| Dining Room | 13 x 13 Main Level |
| Kitchen | 12 x 13 Main Level |
| Laundry | 10 x 9 Main Level |
| Living Room | 23 x 13 Main Level |
Schools
| School District | Peru Community Schools |
| Elementary School | Elmwood/Blair Pointe |
| Middle Or Junior School | Peru |
| High School | Peru |
Location
| County | Miami |
| Subdivision | None |
| Township | Peru |
| City | Peru |
| State | IN |
| Zip | 46970 |


































